| Length | 86.5 ft 26.4 m |
|---|---|
| Beam | 21.2 ft |
| Cabins | 4 |
| Guests | 10 |
| Crew | 5 |
| Top speed | 28 kn |
| Range | 1,275 nm |
| Draft | 6.96 ft |
| Displacement | 77.3 t |
| Fuel capacity | 11,000 L |
| Water capacity | 1,400 L |
| Engines | 2 × MTU 10V 2000 M96L (1,622 PS), or 2 × MTU 12V 2000 M96L (1,950 PS), or 2 × MTU 12V 2000 M96X (2,000 PS), shaft drive |
Your request has been received.
The brochure is on its way to you.
Specifications and prices are indicative and may change; please check with the shipyard or your broker.