| Length | 86.5 ft 26.4 m |
|---|---|
| Beam | 20.7 ft |
| Cabins | 5 |
| Guests | 10 |
| Crew | 3 |
| Top speed | 27 kn |
| Cruising speed | 23 kn |
| Draft | 6.73 ft |
| Displacement | 84.4 t |
| Fuel capacity | 8,500 L |
| Water capacity | 1,500 L |
| Engines | 2 × MAN V12 1,650 hp + pods, or 2 × MTU V10 1,622 hp + pods |
| Hull | GRP + carbon fibre |
| Naval architecture | P.L. Ausonio & Azimut R&D |
| Exterior design | Alberto Mancini |
| Interior design | Achille Salvagni Architetti / Yachtique Interiors |
Your request has been received.
The brochure is on its way to you.
Specifications and prices are indicative and may change; please check with the shipyard or your broker.